| Risk | Severity | Owner | Mitigation | Due date | Accepted by | Action |
|---|
| Account | Purpose | Minimum required permissions |
|---|---|---|
| svcspsetup | Setup | Local Administrator on all SharePoint servers; SQL roles dbcreator and securityadmin on spsql22.anl.gov; SharePoint setup execution account. |
| svcspfarm | Farm | Log on as a service; SQL login with rights required for farm database access per baseline; no Domain Admin membership. |
| svcspsvcapps | Service Applications | Log on as a service; rights to run service application pools and service instances assigned during provisioning. |
| svcspwebapps | Web Applications | Log on as a service; rights to run IIS application pools for content web applications. |
| svcspsearch | Search | Log on as a service; rights required for Search service and crawl components per security baseline. |
| svcspsssql | SQL | SQL service/operations account permissions managed by DBA team according to SQL hardening standard. |
SharePoint farms can be made highly available for end-user access using several approaches. The most common options are:
Why DNS Round Robin?
Note: If future requirements demand automated failover or advanced traffic management, a hardware or virtual load balancer can be introduced with minimal changes to the SharePoint farm.
| Purpose | Account |
|---|---|
| Farm | svcspfarm |
| Setup | svcspsetup |
| Service Applications | svcspsvcapps |
| Web Applications | svcspwebapps |
| Search | svcspsearch |
| SQL | svcspsssql |